Back to Team Status | |||||
Detailed
Scores for : |
Andrew Gosling |
||||
Three Pigeons A | Section A | ||||
Played | 13 | ||||
Total Dolls | 83 | ||||
Average | 6.4 | ||||
Max Score | 10 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
6th May | 0 | 0 | 2 | 2 | |
13th May | 2 | 2 | 2 | 6 | |
20th May | 3 | 3 | 3 | 9 | |
27th May | 2 | 1 | 4 | 7 | |
3rd Jun | 3 | 1 | 3 | 7 | |
10th Jun | 3 | 5 | 1 | 9 | |
17th Jun | 3 | 2 | 2 | 7 | |
24th Jun | 3 | 1 | 3 | 7 | |
1st Jul | 5 | 2 | 3 | 10 | |
15th Jul | 2 | 1 | 2 | 5 | |
22nd Jul | 2 | 2 | 0 | 4 | |
29th Jul | 1 | 2 | 2 | 5 | |
5th Aug | |||||
12th Aug | 1 | 3 | 1 | 5 | |
19th Aug | |||||
26th Aug | |||||
2nd Sep | |||||
9th Sep |