Scorecard: |
26th Aug |
Premier/A |
Three Pigeons A |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 2 | 3 | 0 | Steve Berry | 2 | 3 | 2 | |
Rob Brown | 2 | 2 | 1 | Andy Bond | 3 | 3 | 2 | |
Mary Drew | 1 | 1 | 2 | Dale Edmunds | 4 | 2 | 2 | |
Geoff Hamilton | 1 | 2 | 4 | Paul Gill | 1 | 1 | 4 | |
Graham Nowlan | 2 | 1 | 3 | Gary Hazell | 1 | 0 | 2 | |
John Pratt | 0 | 1 | 1 | Clint Rudd | 3 | 4 | 1 | |
Total Dolls | 8 | 10 | 11 | Total Dolls | 14 | 13 | 13 | |
Legs | 0 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard