| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffin B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Steve Paris | 17 | 109 | 1 | 6.4 | 13 | 7 | 7 | 8 | 10 | 3 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 9 | 4 | 3 | 13 | 5 | ||
| 2 | Chris Paris | 15 | 81 | 5.4 | 8 | 4 | 6 | 5 | 8 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | |||||
| 3 | Wayne Royal | 13 | 59 | 4.5 | 10 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 1 | 10 | 4 | |||||||
| 4 | Pete Lyndsay | 12 | 56 | 4.7 | 9 | 6 | 3 | 6 | 7 | 5 | 2 | 4 | 9 | 3 | 2 | 5 | 4 | ||||||||
| 5 | Ryan Davis | 16 | 49 | 3.1 | 7 | 6 | 2 | 3 | 7 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 4 | 5 | 4 | 4 | 2 | ||||
| 6 | Mark Bishop | 9 | 36 | 4.0 | 7 | 4 | 4 | 4 | 5 | 2 | 5 | 7 | 3 | 2 | |||||||||||
| 7 | Barrie Patterson | 11 | 23 | 2.1 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||
| 8 | John Hare | 3 | 13 | 4.3 | 5 | 4 | 5 | 4 | |||||||||||||||||
| 9 | Anthony Box | 2 | 5 | 2.5 | 3 | 3 | 2 | ||||||||||||||||||
| 10 | Geoff Payne | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| 11 | Mark Tombs | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 30 | 30 | 28 | 38 | 26 | 23 | 24 | 22 | 28 | 18 | 21 | 20 | 0 | 26 | 25 | 21 | 35 | 22 | |||||||
| Legs | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 24 | ||||||||||||||||||||||||
| Doll Total : | 437 | ||||||||||||||||||||||||
| Doll Average : | 24.3 | ||||||||||||||||||||||||
| Notes: |
| 27/05 - Troutlets cancelled - played 08/07 05/08 Griffin cancelled against Troutlets - latter awarded 3 + 32 |