Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Mick Berry | 17 | 179 | 2 | 10.5 | 15 | 12 | 10 | 13 | 6 | 10 | 10 | 11 | 8 | 10 | 9 | 14 | 10 | 12 | 11 | 8 | 15 | 10 | ||
2 | Phil Austin | 17 | 166 | 3 | 9.8 | 15 | 6 | 9 | 7 | 5 | 8 | 10 | 11 | 7 | 12 | 9 | 12 | 12 | 11 | 13 | 15 | 11 | 8 | ||
3 | Eddie Lacey | 18 | 160 | 8.9 | 13 | 11 | 8 | 8 | 9 | 13 | 8 | 8 | 7 | 8 | 5 | 10 | 10 | 12 | 9 | 7 | 9 | 8 | 10 | ||
4 | Graham Wilsdon | 17 | 147 | 1 | 8.6 | 14 | 6 | 9 | 6 | 9 | 13 | 5 | 14 | 10 | 7 | 11 | 7 | 10 | 10 | 8 | 10 | 9 | 3 | ||
5 | Bernie Huckin | 13 | 127 | 1 | 9.8 | 12 | 10 | 12 | 10 | 7 | 10 | 7 | 12 | 10 | 8 | 7 | 12 | 12 | 10 | ||||||
6 | Pete Ackling | 13 | 82 | 1 | 6.3 | 11 | 1 | 8 | 8 | 8 | 4 | 7 | 6 | 11 | 5 | 6 | 8 | 4 | 6 | ||||||
7 | Pete Hardy | 12 | 80 | 6.7 | 9 | 6 | 9 | 9 | 9 | 5 | 5 | 6 | 5 | 8 | 5 | 6 | 7 | ||||||||
8 | Chris Wilsdon | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 46 | 52 | 44 | 55 | 51 | 54 | 43 | 52 | 54 | 43 | 62 | 64 | 53 | 58 | 56 | 49 | 62 | 47 | |||||||
Legs | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 45 | ||||||||||||||||||||||||
Doll Total : | 945 | ||||||||||||||||||||||||
Doll Average : | 52.5 | ||||||||||||||||||||||||
Notes: |
10/06 - Three Pigeons cancelled - to be played on 22/06 |