Scorecard: |
10th Jun |
Premier/A |
Three Pigeons A |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 1 | 2 | 2 | Pete Ackling | 2 | 4 | 2 | |
Rob Brown | 1 | 3 | 2 | Phil Austin | 4 | 3 | 3 | |
Paul Coombes | 3 | 1 | 4 | Mick Berry | 3 | 3 | 4 | |
Andrew Gosling | 3 | 5 | 1 | Pete Hardy | 2 | 2 | 1 | |
Graham Nowlan | 1 | 3 | 2 | Eddie Lacey | 3 | 2 | 3 | |
Colin Smith | 0 | 1 | 2 | Graham Wilsdon | 4 | 5 | 4 | |
Total Dolls | 9 | 15 | 13 | Total Dolls | 18 | 19 | 17 | |
Legs | 2 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard