Scorecard: |
19th Aug |
Premier/A |
Rowing Machine A |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Pete Ackling | 3 | 2 | 3 | Anthony Algar | 1 | 1 | 1 | |
Phil Austin | 4 | 5 | 6 | Rob Brown | 4 | 2 | 3 | |
Mick Berry | 5 | 3 | 3 | Paul Coombes | 2 | 3 | 0 | |
Bernie Huckin | 3 | 3 | 1 | Geoff Hamilton | 1 | 0 | 2 | |
Eddie Lacey | 2 | 3 | 2 | Graham Nowlan | 1 | 4 | 2 | |
Graham Wilsdon | 3 | 2 | 3 | Colin Smith | 2 | 0 | 3 | |
Total Dolls | 20 | 18 | 18 | Total Dolls | 11 | 10 | 11 | |
Legs | 3 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard