Scorecard: |
27th May |
Premier/A |
Bell B |
Rowing Machine A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Berry | 1 | 2 | 5 | Phil Austin | 2 | 1 | 2 | |
| Andy Bond | 2 | 2 | 3 | Mick Berry | 2 | 6 | 5 | |
| Max Everett | 3 | 5 | 2 | Pete Hardy | 4 | 3 | 2 | |
| Paul Gill | 2 | 3 | 3 | Bernie Huckin | 2 | 4 | 4 | |
| Gary Hazell | 0 | 3 | 1 | Eddie Lacey | 5 | 2 | 2 | |
| Clint Rudd | 5 | 3 | 2 | Graham Wilsdon | 3 | 4 | 2 | |
| Total Dolls | 13 | 18 | 16 | Total Dolls | 18 | 20 | 17 | |
| Legs | 3 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard