Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffin D |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Paul Wright | 17 | 134 | 3 | 7.9 | 12 | 4 | 8 | 11 | 7 | 11 | 5 | 4 | 6 | 12 | 7 | 7 | 7 | 9 | 10 | 11 | 7 | 8 | ||
2 | Russell Good | 18 | 121 | 6.7 | 11 | 4 | 10 | 9 | 5 | 7 | 5 | 5 | 6 | 9 | 7 | 7 | 4 | 9 | 6 | 4 | 4 | 9 | 11 | ||
3 | Andy Eaton | 16 | 91 | 5.7 | 9 | 5 | 6 | 7 | 5 | 9 | 4 | 5 | 6 | 7 | 5 | 4 | 4 | 8 | 6 | 6 | 4 | ||||
4 | Bob Hamer | 17 | 81 | 4.8 | 9 | 5 | 7 | 2 | 9 | 5 | 4 | 5 | 4 | 5 | 2 | 9 | 3 | 4 | 5 | 7 | 1 | 4 | |||
5 | Guy Buxton | 13 | 61 | 4.7 | 9 | 6 | 9 | 4 | 6 | 6 | 1 | 7 | 1 | 3 | 6 | 2 | 8 | ||||||||
6 | Keith Jephcott | 16 | 55 | 3.4 | 7 | 4 | 4 | 7 | 4 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 5 | 3 | 5 | 3 | ||||
7 | Michelle Wright | 7 | 9 | 1.3 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | |||||||||||||
8 | Matt Eaton | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
9 | Geoff Payne | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
10 | George Williams | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
Dolls | 28 | 38 | 37 | 31 | 42 | 24 | 26 | 25 | 40 | 31 | 31 | 20 | 38 | 29 | 28 | 29 | 30 | 34 | |||||||
Legs | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 3 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 33 | ||||||||||||||||||||||||
Doll Total : | 561 | ||||||||||||||||||||||||
Doll Average : | 31.2 | ||||||||||||||||||||||||
Notes: |