Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Playerz |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Simon Copperwheat | 16 | 102 | 6.4 | 9 | 3 | 7 | 8 | 4 | 6 | 8 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 9 | 7 | 5 | ||||
2 | Carl Campbell | 15 | 57 | 3.8 | 7 | 2 | 4 | 5 | 2 | 4 | 3 | 6 | 4 | 7 | 3 | 4 | 2 | 4 | 3 | 4 | |||||
3 | Gareth Campbell | 9 | 45 | 5.0 | 8 | 5 | 5 | 2 | 5 | 6 | 4 | 3 | 8 | 7 | |||||||||||
4 | Wayne Cafferey | 11 | 42 | 3.8 | 7 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 6 | 7 | 3 | 2 | |||||||||
5 | Carl Strutt | 14 | 41 | 2.9 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 4 | 5 | 5 | 3 | ||||||
6 | Russ Gurney | 13 | 32 | 2.5 | 5 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | |||||||
7 | Rob Mills | 17 | 31 | 1.8 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | |||
8 | Owen Fowler | 3 | 9 | 3.0 | 3 | 3 | 3 | 3 | |||||||||||||||||
9 | Henry Lamb | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
10 | Jamie Burke | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
11 | Rich Kerr | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
12 | Danny Godfrey | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 14 | 21 | 18 | 17 | 18 | 19 | 26 | 24 | 24 | 22 | 29 | 16 | 22 | 21 | 0 | 30 | 26 | 18 | |||||||
Legs | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 22 | ||||||||||||||||||||||||
Doll Total : | 365 | ||||||||||||||||||||||||
Doll Average : | 21.5 | ||||||||||||||||||||||||
Notes: |
19/08 - match against Witney Snooker Club - 0-0 |