Scorecard: |
10th Jun |
Section F |
Witney Snooker Club |
Playerz |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Chris Bools | 1 | 4 | 2 | Carl Campbell | 0 | 1 | 1 | |
Sonny Donnelly | 1 | 0 | 2 | Gareth Campbell | 1 | 3 | 1 | |
Darren Franklin | 0 | 1 | 3 | Simon Copperwheat | 2 | 4 | 2 | |
Tot Patel | 1 | 2 | 1 | Russ Gurney | 1 | 1 | 0 | |
John Rideout | 2 | 3 | 1 | Rob Mills | 0 | 0 | 0 | |
Liam Wright | 0 | 0 | 2 | Carl Strutt | 1 | 0 | 1 | |
Total Dolls | 5 | 10 | 11 | Total Dolls | 5 | 9 | 5 | |
Legs | 3 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard