| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Lord Kitchener B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Dennis Martin | 16 | 116 | 7.3 | 12 | 5 | 9 | 9 | 6 | 7 | 4 | 12 | 7 | 7 | 5 | 9 | 9 | 10 | 6 | 7 | 4 | ||||
| 2 | Alan Frost | 16 | 110 | 1 | 6.9 | 11 | 8 | 7 | 7 | 4 | 7 | 9 | 5 | 6 | 11 | 5 | 8 | 7 | 5 | 7 | 5 | 9 | |||
| 3 | Paul Bircher | 16 | 83 | 5.2 | 10 | 10 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 2 | 4 | ||||
| 4 | Stuart Coats | 15 | 70 | 4.7 | 9 | 9 | 5 | 5 | 3 | 5 | 5 | 9 | 8 | 2 | 1 | 3 | 5 | 2 | 7 | 1 | |||||
| 5 | Simon Gotobed | 15 | 47 | 3.1 | 7 | 2 | 3 | 2 | 7 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 3 | 1 | 5 | 5 | |||||
| 6 | Lewis Metcalfe | 8 | 45 | 5.6 | 7 | 6 | 6 | 4 | 5 | 8 | 5 | 4 | 7 | ||||||||||||
| 7 | Andy Baker | 8 | 43 | 5.4 | 9 | 7 | 2 | 6 | 7 | 5 | 2 | 5 | 9 | ||||||||||||
| 8 | Danny Morris | 4 | 33 | 8.3 | 11 | 8 | 11 | 8 | 6 | ||||||||||||||||
| 9 | Craig Pullen | 4 | 18 | 4.5 | 7 | 4 | 7 | 3 | 4 | ||||||||||||||||
| 10 | Dave Watton | 1 | 10 | 10.0 | 10 | 10 | |||||||||||||||||||
| 11 | Liam Frost | 3 | 8 | 2.7 | 4 | 4 | 2 | 2 | |||||||||||||||||
| 12 | Tom Baker | 2 | 7 | 3.5 | 4 | 3 | 4 | ||||||||||||||||||
| Dolls | 42 | 41 | 34 | 23 | 29 | 35 | 40 | 33 | 36 | 27 | 38 | 35 | 32 | 30 | 28 | 20 | 31 | 34 | |||||||
| Legs | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 29 | ||||||||||||||||||||||||
| Doll Total : | 588 | ||||||||||||||||||||||||
| Doll Average : | 32.7 | ||||||||||||||||||||||||
| Notes: |