↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bampton Ducks | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Will Smith | 15 | 132 | 8.8 | 12 | 10 | 9 | 11 | 12 | 10 | 6 | 6 | 7 | 10 | 10 | 9 | 8 | 9 | 8 | 7 | ||||||
2 | Mark Walker | 15 | 119 | 7.9 | 10 | 9 | 6 | 6 | 8 | 7 | 9 | 6 | 9 | 9 | 10 | 5 | 9 | 10 | 9 | 7 | ||||||
3 | Chris Smith | 15 | 109 | 7.3 | 11 | 5 | 8 | 11 | 11 | 7 | 7 | 7 | 9 | 6 | 6 | 8 | 5 | 6 | 9 | 4 | ||||||
4 | Rich Gidlow | 14 | 108 | 7.7 | 11 | 10 | 8 | 8 | 4 | 6 | 6 | 8 | 8 | 7 | 11 | 7 | 6 | 9 | 10 | |||||||
5 | Russell Brooks | 13 | 106 | 8.2 | 10 | 8 | 9 | 8 | 10 | 8 | 6 | 7 | 10 | 9 | 8 | 7 | 6 | 10 | ||||||||
6 | Dave Lathey | 13 | 93 | 7.2 | 12 | 7 | 6 | 9 | 9 | 6 | 3 | 7 | 7 | 12 | 7 | 7 | 8 | 5 | ||||||||
7 | Nick Pritcher | 6 | 31 | 5.2 | 7 | 5 | 4 | 3 | 7 | 5 | 7 | |||||||||||||||
8 | Stephen Brooks | 5 | 26 | 5.2 | 8 | 8 | 6 | 5 | 4 | 3 | ||||||||||||||||
Dolls | 49 | 44 | 51 | 50 | 47 | 40 | 39 | 42 | 48 | 52 | 52 | 42 | 41 | 46 | 43 | 38 | ||||||||||
Legs | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 37 | |||||||||||||||||||||||||
Doll Total : | 724 | |||||||||||||||||||||||||
Doll Average : | 45.3 | |||||||||||||||||||||||||
Notes: |
29/05 - BYE 14/08 - BYE 29/08 - scorecard updated by Captain: Steve (match date: 28th Aug) |