Scorecard: 3rd Jul
| Bell B | Bampton Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 1 | 3 | 2 | Mark Walker | 3 | 2 | 1 | |
| Steven Berry | 2 | 2 | 3 | Rich Gidlow | 2 | 2 | 4 | |
| John Smyth | 3 | 1 | 0 | Russell Brooks | 1 | 2 | 4 | |
| Alan Morris | 0 | 4 | 3 | Dave Lathey | 2 | 1 | 4 | |
| Max Everett | 4 | 5 | 2 | Chris Smith | 2 | 2 | 3 | |
| Clint Rudd | 2 | 1 | 2 | Will Smith | 4 | 2 | 1 | |
| Total Dolls | 12 | 16 | 12 | Total Dolls | 14 | 11 | 17 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.