Scorecard: 1st May
| Bampton Ducks | Athletico Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Walker | 3 | 2 | 4 | Ady Pitts | 4 | 3 | 4 | |
| Rich Gidlow | 2 | 4 | 4 | Darren Lloyd | 2 | 1 | 3 | |
| Russell Brooks | 3 | 2 | 3 | Danny Smith | 3 | 2 | 3 | |
| Dave Lathey | 4 | 0 | 3 | Keith Curtis | 0 | 1 | 1 | |
| Chris Smith | 1 | 3 | 1 | Gareth Clack | 3 | 3 | 2 | |
| Will Smith | 2 | 5 | 3 | Martyn Pitts | 2 | 2 | 2 | |
| Total Dolls | 15 | 16 | 18 | Total Dolls | 14 | 12 | 15 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.