Final League Status |
---|
Click here to download a scorecard | Click on a team name to see detailed scores |
---|
Premier | Played | Dolls | Legs |
---|---|---|---|
Athletico Talbot | 18 | 900 | 40 |
Griffins | 18 | 942 | 32 |
Duck Sports | 18 | 860 | 32 |
Bell B | 18 | 872 | 31 |
Carterton Social | 18 | 651 | 15 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Three Pigeons | 18 | 895 | 33 |
Swan Rejects | 18 | 830 | 28 |
Morris Marauders | 18 | 728 | 23 |
Volunteer A | 18 | 692 | 20 |
Snooker Eagles | 18 | 645 | 16 |
Section B | Played | Dolls | Legs |
---|---|---|---|
Rowing Machine A | 18 | 708 | 34 |
Curbridge Griffins | 18 | 667 | 31 |
White Hart ML B | 18 | 613 | 31 |
Romany | 18 | 709 | 30 |
Morris Clowns | 18 | 676 | 29 |
Queen's Head | 18 | 654 | 29 |
Jockey Club | 18 | 658 | 28 |
Fox Barrington | 18 | 631 | 25 |
Bell A | 18 | 615 | 24 |
Carpenter's Cuckoos | 18 | 472 | 9 |
Section C | Played | Dolls | Legs |
---|---|---|---|
Ducks | 18 | 759 | 44 |
West Witney SSC | 18 | 596 | 33 |
Windrush Inn | 18 | 625 | 32 |
White Hart ML A | 18 | 579 | 30 |
Beehive Drifters | 18 | 549 | 30 |
Witney Snooker Club | 18 | 597 | 24 |
Rose & Crown | 18 | 594 | 23 |
Windrush Club | 18 | 568 | 21 |
Beehive | 18 | 496 | 19 |
Clangers | 18 | 486 | 14 |
Section D | Played | Dolls | Legs |
---|---|---|---|
Carpenter's Dogs | 16 | 536 | 34 |
Eynsham SSC | 16 | 501 | 34 |
Carpenter's Veterans | 16 | 567 | 32 |
Lamb & Flag A | 16 | 419 | 25 |
Minster Lovell SSC | 16 | 476 | 23 |
Talbot Bampton | 16 | 490 | 21 |
Lamb & Flag B | 16 | 404 | 19 |
Cross Keys | 16 | 397 | 17 |
Troutlets | 16 | 383 | 11 |
BYE |
Section E | Played | Dolls | Legs |
---|---|---|---|
Talbot's Alternates | 16 | 467 | 31 |
Kitcheners | 16 | 443 | 27 |
Pheasant Pluckers | 16 | 422 | 27 |
Trout | 16 | 425 | 26 |
Chequers | 16 | 414 | 23 |
Nomads | 16 | 383 | 22 |
Carterton FC | 16 | 433 | 21 |
Wombles | 16 | 360 | 20 |
Swan Radcot B | 16 | 393 | 19 |
BYE |
Section F | Played | Dolls | Legs |
---|---|---|---|
Fox Leafield | 16 | 478 | 37 |
Horseshoe Drifters | 16 | 447 | 31 |
Carpenter's Specials | 16 | 344 | 29 |
Horseshoe | 16 | 422 | 25 |
Morris Minors | 16 | 389 | 21 |
The Vic | 16 | 387 | 20 |
Tavernites | 16 | 381 | 18 |
Rowing Machine B | 16 | 338 | 18 |
Volly B | 16 | 332 | 17 |
BYE |
Section G | Played | Dolls | Legs |
---|---|---|---|
Touchliners | 12 | 298 | 26 |
Carps A | 12 | 270 | 25 |
Pink Every Time | 12 | 211 | 17 |
Sherborne Social Club | 12 | 207 | 16 |
Foxy Ladies | 12 | 174 | 14 |
Lamb & Flag C | 12 | 149 | 12 |
New Inn Originals | 12 | 143 | 7 |
BYE | |||
BYE | |||
BYE |