| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see 2016_scorecard) |
Pheasant Pluckers |
05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
| 1 | Charlie Overton | 16 | 93 | 5.8 | 8 | 5 | 7 | 5 | 4 | 5 | 7 | 8 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 8 | ||||
| 2 | Alan Stratford | 15 | 77 | 5.1 | 11 | 0 | 5 | 5 | 5 | 5 | 7 | 6 | 3 | 11 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| 3 | Rob Normington | 15 | 67 | 4.5 | 9 | 3 | 2 | 1 | 6 | 6 | 8 | 3 | 3 | 9 | 3 | 6 | 4 | 3 | 6 | 4 | |||||
| 4 | Mark Beckett | 12 | 52 | 4.3 | 7 | 4 | 3 | 4 | 3 | 4 | 7 | 6 | 6 | 4 | 4 | 2 | 5 | ||||||||
| 5 | Bill Tinney | 9 | 47 | 5.2 | 10 | 4 | 8 | 8 | 8 | 3 | 2 | 1 | 3 | 10 | |||||||||||
| 6 | Jake Chappell King | 10 | 31 | 3.1 | 6 | 6 | 0 | 3 | 4 | 2 | 1 | 5 | 3 | 4 | 3 | ||||||||||
| 7 | Trevor Mattingley | 10 | 23 | 2.3 | 4 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | ||||||||||
| 8 | Karl Indge | 6 | 21 | 3.5 | 6 | 3 | 4 | 6 | 1 | 2 | 5 | ||||||||||||||
| 9 | Dale Little | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
| 10 | Shaun Couling | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 11 | Rich Bennett | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 21 | 29 | 18 | 22 | 24 | 34 | 31 | 28 | 29 | 31 | 24 | 28 | 20 | 21 | 27 | 35 | |||||||||
| Legs | 1 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |||||||||
| Played : | 16 | ||||||||||||||||||||||||
| Leg Total : | 27 | ||||||||||||||||||||||||
| Doll Total : | 422 | ||||||||||||||||||||||||
| Doll Average : | 26.4 | ||||||||||||||||||||||||
| Notes: |
| 30/06 - BYE 11/08 - Chequers cancelled - no team - to be played 09/09 08/09 - BYE |