Top Ten Players by Section - 2026

Section  
Player
Played
Dolls
Sixes
Doll Avg
Max Score
Team
       
 
Premier
1PaulGill 11 98 8.9 12 Bell B
2JamieRideout 10 97 1 9.7 13 Jockey Club
3WillSmith 10 97 1 9.7 15 Bampton Ducks
4AdyPitts 9 84 9.3 13 Athletico Talbot
5MaxEverett 11 77 1 7.0 10 Bell B
6DaveLathey 11 73 6.6 10 Bampton Ducks
7DarrenLloyd 8 72 9.0 13 Athletico Talbot
8GrantConquest 10 70 7.0 11 Jockey Club
9RichardWheeler 9 70 7.8 10 Morris Marauders
10Danny Smith 9 69 2 7.7 11 Athletico Talbot
Section A
1KevinBaker 12 128 2 10.7 14 Curbridge Griffins
2KevinGrant 12 84 7.0 9 Curbridge Griffins
3Grayson Fisher 9 80 8.9 12 Carterton Social
4Dale Rainbow 12 73 6.1 10 Curbridge Griffins
5Dennis Martin 10 64 6.4 9 West Witney Wangers
6NickRead 11 64 5.8 8 Morris Clowns
7MartinSpindlow 9 63 1 7.0 9 Curbridge Griffins
8GrahamCollett 8 61 7.6 10 Morris Clowns
9LeeShurman 10 60 6.0 9 Morris Clowns
10KeithMegson 9 59 6.6 9 Jolly Sportsman
Section B
1TonyGrant 10 79 7.9 13 Grifters
2JamieWarner 10 77 7.7 11 West Witney SSC
3Richard Parker 11 75 6.8 10 Three Horseshoes
4GaryJones 10 72 7.2 12 Clanfield FC
5DarrenTaylor 10 70 7.0 10 Grifters
6David Parker 11 69 6.3 11 Three Horseshoes
7TrevorBradley 10 67 6.7 8 Clanfield FC
8IainTaylor 9 66 7.3 12 Grifters
9QinLiu 9 65 7.2 9 Elm Tree Chuckers
10GraemeWoodward 9 65 7.2 11 Six Inches
Section C
1CharlieOverton 10 88 8.8 12 Pheasant Pluckers
2JackBools 10 71 7.1 9 Rush 2
3SteveSmith 9 68 7.6 10 Morris Midgets
4TomGonzales 8 61 7.6 11 Fox Leafield
5JulianRichens 9 59 6.6 9 Faringdon FC
6RobNormington 10 59 5.9 9 Pheasant Pluckers
7TylerRomanek 9 53 5.9 9 Horseshoes
8MarkBeckett 7 53 7.6 9 Pheasant Pluckers
9Simon Copperwheat 8 51 6.4 11 Sticks Of Fury
10CallumJordan 10 51 5.1 11 Morris Midgets
Section D
1AlexMiller 10 72 7.2 10 Firebells
2FrankClarke 9 56 6.2 9 Firebells
3CharlieMcCulloch 8 55 6.9 10 Griffin Gruffalos
4RussellGood 9 54 6.0 9 Touchliners
5SteveHibberd 10 51 5.1 7 Clangers
6JohnClarke 9 51 5.7 9 Firebells
7HenryClarke 9 50 5.6 9 Firebells
8RogerWatts 10 50 5.0 7 Clangers
9RichardOakley 10 47 4.7 6 Windies
10Paul Fowler 9 46 5.1 7 Faringdon Follicles
Section E
1Jon Steedman 10 59 5.9 9 Old Swan
2JamieBuxton 10 54 5.4 11 Old Swan
3Jim Shirley 9 52 5.8 9 White Hart 1500
4PaulKeenlyside 9 49 5.4 8 Wannabees
5JamesHale 9 49 5.4 9 Sally Bashers
6AndrewRainbow 9 46 5.1 10 White Hart 1500
7AllySillence 9 45 5.0 9 Old Swan
8ChrisGodfrey 7 45 6.4 11 Elmo 2
9Chris Brearley 8 42 5.3 7 Wannabees
10AdeGavins 8 42 5.3 9 Sherborne Social Club
Section F
1DarrenBlake 10 58 5.8 9 Pink Every Time
2NeilPritchett 10 58 5.8 8 Pink Every Time
3GlynDavies 10 51 5.1 8 Social Misfits
4ClaudeGianni 8 49 6.1 8 Troutlets
5DanTaylor 10 47 4.7 7 Bell Ends
6JasonWilliams 10 47 4.7 8 Pink Every Time
7MatthewSimpson 9 45 5.0 7 Shilton Owads
8David Wilsdon 8 45 5.6 9 Farmers Doggers
9BobBrown 8 44 5.5 11 Social Misfits
10Neil Norridge 9 43 4.8 7 Farmers Doggers