Top Ten Players by Section - 2025

Section  
Player
Played
Dolls
Sixes
Doll Avg
Max Score
Team
       
 
Premier
1KevinBaker 16 190 5 11.9 14 Curbridge Griffins
2AdyPitts 15 142 9.5 12 Athletico Talbot
3WillSmith 15 132 8.8 12 Bampton Ducks
4RichardWheeler 15 125 8.3 13 Morris Marauders
5GarethClack 15 120 8.0 12 Athletico Talbot
6MartynSeacole 14 120 8.6 13 Morris Marauders
7MarkWalker 15 119 7.9 10 Bampton Ducks
8PaulGill 13 117 9.0 13 Bell B
9MaxEverett 13 114 8.8 13 Bell B
10MartinSpindlow 13 111 8.5 14 Curbridge Griffins
Section A
1Grayson Fisher 14 129 1 9.2 14 Carterton Social
2DaveHunt 14 114 8.1 11 Grifters
3Darrell Fisher 15 110 7.3 12 Carterton Social
4DaveLee 13 110 8.5 12 Jockey Club
5IainTaylor 14 109 1 7.8 11 Grifters
6SteveWhipp 13 102 7.8 13 West Witney Wangers
7DarrenTaylor 14 100 7.1 11 Grifters
8PaulNeale 15 97 6.5 9 Jockey Club
9GrantConquest 13 96 7.4 10 Jockey Club
10Alan Frost 13 92 7.1 9 West Witney Wangers
Section B
1JamieWarner 16 138 8.6 11 West Witney SSC
2GraemeWoodward 16 134 8.4 12 Six Inches
3Richard Parker 13 103 7.9 11 Carpenters B
4David Parker 14 99 7.1 10 Carpenters B
5CharlieOverton 11 97 1 8.8 14 Pheasant Pluckers
6Neil Bowles 15 94 1 6.3 11 White Hart Dogs
7SteveKing 16 92 5.8 8 Ye Olde Ploughmen 632
8KevinHayes 16 91 5.7 9 Ye Olde Ploughmen 632
9RobNormington 14 90 6.4 10 Pheasant Pluckers
10Steve Bircher 16 90 5.6 9 Six Inches
Section C
1JulianRichens 16 132 8.3 11 Faringdon FC
2JackBools 16 121 7.6 12 Rush 2
3TomGonzales 16 121 7.6 11 Fox Leafield
4SteveSmith 16 120 7.5 11 Morris Midgets
5EdDunn 16 120 7.5 11 Minster Lovell SSC
6TrevorBradley 16 97 6.1 8 Clanfield FC
7GaryJones 15 91 6.1 10 Clanfield FC
8SteveLong 14 86 6.1 11 Rush 2
9DavidRogers 13 84 1 6.5 9 Bell A
10KieranMullins 14 82 5.9 8 Fox Leafield
Section D
1LukeHessey 15 101 6.7 10 White Hart ML
2Jake Edwards 16 99 6.2 10 Morris Minors
3Nick Price 16 98 6.1 9 Faringdon Follicles
4NigelLywood 15 93 6.2 9 Horseshoes
5Ady Betterton 15 90 6.0 8 Faringdon Follicles
6Jamie New 15 83 5.5 8 Faringdon Follicles
7GrahamRay 13 81 6.2 10 Griffin Gruffalos
8StevePearce 12 81 2 6.8 10 Horseshoes
9AidanFoard 14 78 5.6 9 White Hart ML
10LeighClements 14 75 5.4 8 Talbot Utd
Section E
1RussellGood 16 107 6.7 10 Griffindors
2Andrew Rainbow 16 97 6.1 9 White Hart 1500
3MickStickley 15 85 5.7 8 Touchliners
4ChrisGodfrey 13 84 6.5 11 Elmo 2
5AlexMiller 15 82 5.5 8 Firebells
6JimShirley 14 78 5.6 9 White Hart 1500
7ClaudeGianni 14 76 5.4 8 Troutlets
8FrankClarke 16 73 4.6 7 Firebells
9JohnClarke 15 71 4.7 9 Firebells
10AlunHellings 15 70 4.7 8 Touchliners
Section F
1NeilPritchett 13 77 5.9 9 Pink Every Time
2ArranRennie 13 64 4.9 9 Sally Bashers
3JamesHale 14 63 4.5 7 Sally Bashers
4DarrenBlake 13 62 4.8 9 Pink Every Time
5Jon Steedman 11 61 5.5 9 Old Swan
6MartinF 14 59 4.2 7 Sally Bashers
7JamieBuxton 13 56 4.3 8 Old Swan
8Keith Hudson 10 54 5.4 7 Farmers Flingers
9CliveDavies 13 53 4.1 7 Social Misfits
10Gary Billows 10 51 5.1 7 Plough Finstock