Top Ten Players by Section - 2025

Section  
Player
Played
Dolls
Sixes
Doll Avg
Max Score
Team
       
 
Premier
1KevinBaker 10 113 2 11.3 14 Curbridge Griffins
2WillSmith 10 91 9.1 12 Bampton Ducks
3AdyPitts 8 79 9.9 12 Athletico Talbot
4RichGidlow 10 76 1 7.6 11 Bampton Ducks
5PaulGill 8 76 9.5 13 Bell B
6RussellBrooks 9 75 8.3 10 Bampton Ducks
7Chris Smith 9 71 7.9 11 Bampton Ducks
8DannyCox 9 71 7.9 11 Morris Marauders
9MarkWalker 9 69 7.7 9 Bampton Ducks
10MartynSeacole 7 66 9.4 13 Morris Marauders
Section A
1Grayson Fisher 9 81 1 9.0 14 Carterton Social
2IainTaylor 9 71 7.9 11 Grifters
3DaveHunt 9 70 7.8 10 Grifters
4JamieRideout 9 67 7.4 11 Jockey Club
5DaveLee 8 67 8.4 12 Jockey Club
6Darrell Fisher 9 64 7.1 10 Carterton Social
7GrantConquest 8 62 7.8 10 Jockey Club
8DarrenTaylor 9 61 6.8 11 Grifters
9PaulNeale 9 59 6.6 9 Jockey Club
10GeoffHolliday 9 56 6.2 9 Grifters
Section B
1JamieWarner 10 87 8.7 11 West Witney SSC
2GraemeWoodward 9 78 8.7 10 Six Inches
3Richard Parker 10 77 7.7 11 Carpenters B
4David Parker 10 74 7.4 10 Carpenters B
5SteveSherwood 10 63 6.3 9 Jolly Sportsman
6CharlieOverton 7 63 1 9.0 12 Pheasant Pluckers
7KevinHayes 10 61 6.1 9 Ye Olde Ploughmen 632
8IanBarrett 10 57 5.7 10 West Witney SSC
9CalumDadge 9 55 6.1 12 Carpenters B
10SimonWilson 9 54 6.0 8 West Witney SSC
Section C
1JackBools 10 81 8.1 12 Rush 2
2JulianRichens 9 78 8.7 11 Faringdon FC
3SteveSmith 10 78 7.8 11 Morris Midgets
4TomGonzales 10 77 7.7 11 Fox Leafield
5EdDunn 9 76 8.4 11 Minster Lovell SSC
6Simon Copperwheat 10 60 6.0 10 Sticks Of Fury
7KieranMullins 9 59 6.6 8 Fox Leafield
8TrevorBradley 9 59 6.6 8 Clanfield FC
9DavidRogers 8 57 7.1 8 Bell A
10SteveLong 8 54 6.8 11 Rush 2
Section D
1NigelLywood 11 66 6.0 9 Horseshoes
2StevePearce 9 65 2 7.2 10 Horseshoes
3LukeHessey 10 64 6.4 10 White Hart ML
4Jake Edwards 10 62 6.2 8 Morris Minors
5DanielHarris 9 54 6.0 8 Fieldtown Flamingos
6GrahamRay 8 51 6.4 8 Griffin Gruffalos
7JackWilkins 10 49 4.9 8 White Hart ML
8AidanFoard 8 48 6.0 9 White Hart ML
9TomThorpe 9 46 5.1 8 Talbot Utd
10AdrianWhitford 10 46 4.6 8 Carps A
Section E
1RussellGood 10 69 6.9 9 Griffindors
2ChrisGodfrey 9 64 7.1 11 Elmo 2
3Andrew Rainbow 9 50 5.6 8 White Hart 1500
4MickStickley 8 47 5.9 8 Touchliners
5ClaudeGianni 8 47 5.9 8 Troutlets
6AlfieHester 8 46 5.8 9 Elmo 2
7AlexMiller 9 44 4.9 8 Firebells
8PeteDransfield 10 43 4.3 9 Sherborne Social Club
9FrankClarke 10 42 4.2 7 Firebells
10Chris Brearley 9 42 4.7 9 Wannabees
Section F
1NeilPritchett 8 47 5.9 9 Pink Every Time
2ArranRennie 7 41 5.9 9 Sally Bashers
3DarrenBlake 8 37 4.6 9 Pink Every Time
4JamesHale 7 35 5.0 7 Sally Bashers
5JamieBuxton 8 35 4.4 8 Old Swan
6MartinF 7 34 4.9 7 Sally Bashers
7Jon Steedman 6 33 5.5 7 Old Swan
8RoyMoran 7 32 4.6 8 Sally Bashers
9CiaranKing 8 32 4.0 7 Pink Every Time
10NeilNorridge 7 29 4.1 6 Farmers Flingers