↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bampton Ducks | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Will Smith | 8 | 71 | 8.9 | 12 | 10 | 9 | 11 | 12 | 10 | 6 | 6 | 7 | |||||||||||||
2 | Rich Gidlow | 8 | 58 | 7.3 | 10 | 10 | 8 | 8 | 4 | 6 | 6 | 8 | 8 | |||||||||||||
3 | Chris Smith | 7 | 56 | 8.0 | 11 | 5 | 8 | 11 | 11 | 7 | 7 | 7 | ||||||||||||||
4 | Russell Brooks | 7 | 56 | 8.0 | 10 | 8 | 9 | 8 | 10 | 8 | 6 | 7 | ||||||||||||||
5 | Mark Walker | 7 | 51 | 7.3 | 9 | 9 | 6 | 6 | 8 | 7 | 9 | 6 | ||||||||||||||
6 | Dave Lathey | 7 | 47 | 6.7 | 9 | 7 | 6 | 9 | 9 | 6 | 3 | 7 | ||||||||||||||
7 | Stephen Brooks | 2 | 14 | 7.0 | 8 | 8 | 6 | |||||||||||||||||||
8 | Nick Pritcher | 2 | 9 | 4.5 | 5 | 5 | 4 | |||||||||||||||||||
Dolls | 49 | 44 | 51 | 50 | 47 | 40 | 39 | 42 | ||||||||||||||||||
Legs | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||
Played : | 8 | |||||||||||||||||||||||||
Leg Total : | 19 | |||||||||||||||||||||||||
Doll Total : | 362 | |||||||||||||||||||||||||
Doll Average : | 45.3 | |||||||||||||||||||||||||
Notes: |
29/05 - BYE |