Scorecard: 22nd May
| Faringdon Follicles | Morris Minors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Ady Betterton | 3 | 1 | 1 | Neil Cooley | 2 | 1 | 1 | |
| Jo Fowler | 2 | 0 | 1 | Jake Edwards | 2 | 5 | 1 | |
| Michelle New | 1 | 1 | 0 | Tom Clarke | 0 | 1 | 0 | |
| Paul Fowler | 0 | 1 | 1 | Karl Prichard | 2 | 3 | 0 | |
| Jamie New | 1 | 1 | 3 | Titch Broad | 1 | 3 | 2 | |
| Nick Price | 0 | 2 | 1 | Rob Chatwell | 1 | 1 | 0 | |
| Total Dolls | 7 | 6 | 7 | Total Dolls | 8 | 14 | 4 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.