Scorecard: 4th Sep
| Talbot Utd | Faringdon Follicles | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| George Seacole | 1 | 2 | 0 | Ady Betterton | 2 | 2 | 2 | |
| Frazer Cooper | 0 | 1 | 0 | Jo Fowler | 1 | 0 | 1 | |
| Austin Hancock | 2 | 2 | 2 | Iain Smart | 2 | 2 | 1 | |
| Tom Thorpe | 0 | 1 | 0 | Michelle New | 1 | 2 | 3 | |
| Danny O’shea | 2 | 2 | 3 | Paul Fowler | 2 | 1 | 1 | |
| Leigh Clements | 1 | 1 | 0 | Nick Price | 3 | 2 | 3 | |
| Total Dolls | 6 | 9 | 5 | Total Dolls | 11 | 9 | 11 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.