Scorecard: 26th Jun
| Bell Ends | Plough Finstock | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Dan Taylor | 2 | 0 | 1 | Colin Crosby | 1 | 2 | 1 | |
| Josh Preston | 1 | 1 | 0 | Trevor Wright | 1 | 2 | 1 | |
| Alan Taylor | 0 | 2 | 3 | Terry Booker | 0 | 1 | 1 | |
| Josh Mills | 1 | 0 | 2 | Clive Jarvis | 3 | 0 | 1 | |
| George Thomas | 1 | 1 | 3 | Paul Young | 1 | 0 | 0 | |
| Aiden Carter | 2 | 1 | 5 | Gary Billows | 1 | 1 | 3 | |
| Total Dolls | 7 | 5 | 14 | Total Dolls | 7 | 6 | 7 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.