Scorecard: 22nd May
| Curbridge Griffins | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin Pratley | 1 | 4 | 0 | Grant Conquest | 2 | 1 | 2 | |
| Bill Mills | 1 | 1 | 0 | Paul Neale | 2 | 3 | 2 | |
| Dale Rainbow | 3 | 1 | 1 | Billy Rideout | 2 | 2 | 1 | |
| Stuart Rainbow | 2 | 1 | 2 | Ade Winstone | 1 | 3 | 3 | |
| Kevin Grant | 2 | 2 | 2 | Jamie Rideout | 3 | 3 | 3 | |
| Kevin Baker | 3 | 3 | 5 | Dave Lee | 1 | 3 | 3 | |
| Total Dolls | 12 | 12 | 10 | Total Dolls | 11 | 15 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.