Scorecard: 28th Aug
| Curbridge Griffins | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin Spindlow | 5 | 5 | 4 | Paul Gill | 4 | 4 | 3 | |
| Bill Mills | 3 | 2 | 2 | Steven Berry | 1 | 1 | 0 | |
| Dale Rainbow | 1 | 0 | 2 | Ian Luckett | 3 | 1 | 2 | |
| Kevin Grant | 4 | 3 | 1 | Alan Morris | 5 | 4 | 1 | |
| Martin Pratley | 2 | 1 | 0 | Max Everett | 1 | 2 | 4 | |
| Kevin Baker | 3 | 6 | 4 | John Smyth | 1 | 4 | 3 | |
| Total Dolls | 18 | 17 | 13 | Total Dolls | 15 | 16 | 13 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.