Scorecard: 13th Jun
Rush | Sporty Rejects | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Tot Patel | 1 | 0 | 1 | Tom Bryant | 0 | 0 | 2 | |
Liam Wright | 1 | 1 | 1 | Pete Higgins | 2 | 2 | 0 | |
Jack Bools | 1 | 2 | 1 | Stuart Cockwell | 1 | 1 | 0 | |
John Rideout | 0 | 2 | 1 | Jamie Hodges | 3 | 1 | 2 | |
Christopher Bools | 2 | 3 | 3 | Melvin Lewington | 1 | 4 | 2 | |
Lennon Boughton | 2 | 1 | 1 | Wayne Townsend | 2 | 4 | 5 | |
Total Dolls | 7 | 9 | 8 | Total Dolls | 9 | 12 | 11 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.