Scorecard: 4th Jun
| White Hart Dogs | Ye Olde Ploughmen 632 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Neil Bowles | 2 | 3 | 0 | Steve King | 2 | 3 | 4 | |
| Pete Weller | 0 | 1 | 3 | Liam Britten | 1 | 1 | 2 | |
| Stephen Saxby | 1 | 0 | 2 | Dave Rolls | 1 | 1 | 0 | |
| Kieran Mcgrath | 3 | 1 | 3 | Andy Ashman | 3 | 1 | 1 | |
| Carl Wilsdon | 3 | 2 | 1 | Shaun Allen | 2 | 3 | 1 | |
| Karl Wheeler | 1 | 1 | 2 | Mark Patterson | 2 | 1 | 1 | |
| Total Dolls | 10 | 8 | 11 | Total Dolls | 11 | 10 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.