Scorecard: 9th Jul
| Grifters | Ye Olde Ploughmen 632 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Iain Taylor | 5 | 0 | 2 | Steve King | 1 | 2 | 3 | |
| Geoff Holliday | 0 | 1 | 0 | Andy Ashman | 0 | 0 | 2 | |
| Brad Olive | 1 | 1 | 4 | Liam Britten | 4 | 3 | 1 | |
| Darren Taylor | 3 | 3 | 2 | Kenny Clarke | 3 | 3 | 3 | |
| Tony Grant | 2 | 2 | 2 | Dave Brown | 0 | 0 | 0 | |
| Dave Hunt | 2 | 2 | 4 | Clive Arnold | 4 | 1 | 2 | |
| Total Dolls | 13 | 9 | 14 | Total Dolls | 12 | 9 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.