Scorecard: 20th Jun
White Hart 1500 | Bell C | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Lee Charlett | 0 | 0 | 2 | Martin Cripps | 1 | 2 | 1 | |
William Rainbow | 1 | 0 | 0 | Ben Calcutt | 0 | 2 | 0 | |
Jim Shirley | 2 | 1 | 1 | Clemence Rainbow | 1 | 0 | 0 | |
Greg Dunstan | 1 | 1 | 1 | Zach Taylor | 3 | 1 | 2 | |
Richard Burkert | 0 | 0 | 2 | Alan Taylor | 0 | 2 | 0 | |
Andrew Rainbow | 3 | 2 | 1 | Andy Rainbow | 0 | 1 | 2 | |
Total Dolls | 7 | 4 | 7 | Total Dolls | 5 | 8 | 5 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.