Scorecard: 15th Aug
Touchliners | Talbot Alternates | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Alun Hellings | 0 | 1 | 2 | Craig Godwin | 2 | 3 | 1 | |
Roy Telling | 2 | 3 | 3 | Swanny Lane jr | 1 | 0 | 2 | |
Sue Carruthers | 0 | 0 | 0 | Pete Simmonds | 1 | 0 | 2 | |
Naomi Godfrey | 1 | 0 | 0 | Billy Main | 2 | 1 | 1 | |
Shaun Morgan | 0 | 0 | 3 | Steve Leonard | 2 | 3 | 2 | |
Mick Stickley | 2 | 0 | 1 | Bill Godfrey | 1 | 2 | 2 | |
Total Dolls | 5 | 4 | 9 | Total Dolls | 9 | 9 | 10 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.