Scorecard: 3rd Sep
| West Witney Wangers | Curbridge Griffins | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 2 | 4 | 4 | Martin Spindlow | 2 | 2 | 5 | |
| Paul Bircher | 1 | 1 | 1 | Kevin Grant | 2 | 4 | 2 | |
| Rob Shandyman-Janyes | 1 | 1 | 1 | Bill Mills | 1 | 2 | 3 | |
| Steve Bircher | 4 | 5 | 1 | Ray Sturdy | 2 | 3 | 5 | |
| Steve Whipp | 2 | 1 | 4 | Martin Pratley | 2 | 2 | 3 | |
| Dennis Martin | 3 | 3 | 2 | Kevin Baker | 2 | 5 | 4 | |
| Total Dolls | 13 | 15 | 13 | Total Dolls | 11 | 18 | 22 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.