Scorecard: 6th Jun
White Hart 1500 | Swinbrook Swingers | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Lee Charlett | 1 | 0 | 1 | Greg Carver | 0 | 0 | 0 | |
Jim Shirley | 1 | 3 | 3 | Christo Headfort | 1 | 1 | 0 | |
Pete Benfield | 1 | 2 | 1 | Steve Edgington | 2 | 1 | 0 | |
Steve Buchanan | 0 | 5 | 0 | Adam Palinkas | 0 | 3 | 3 | |
Richard Burkert | 0 | 1 | 3 | Swiss Van der walt | 1 | 1 | 1 | |
Andrew Rainbow | 2 | 3 | 1 | Neil Norridge | 1 | 1 | 3 | |
Total Dolls | 5 | 14 | 9 | Total Dolls | 5 | 7 | 7 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.