Scorecard: 14th May
| Firebells | Griffin Gruffalos | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alex Miller | 2 | 2 | 2 | Fin Halcrow | 1 | 2 | 0 | |
| Peter Jenkins | 1 | 1 | 1 | Darren Paul | 0 | 4 | 3 | |
| Donny Henderson | 1 | 1 | 1 | Charlie McCulloch | 2 | 2 | 1 | |
| Henry Clarke | 0 | 1 | 3 | Graham Ray | 2 | 2 | 2 | |
| Frank Clarke | 2 | 2 | 2 | Stuart O’Brien | 1 | 2 | 2 | |
| John Clarke | 2 | 2 | 1 | Jack Ray | 2 | 2 | 1 | |
| Total Dolls | 8 | 9 | 10 | Total Dolls | 8 | 14 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.