Scorecard: 26th Jun
Jockey Club | West Witney Wangers | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Grant Conquest | 3 | 1 | 4 | Alan Frost | 1 | 3 | 2 | |
Paul Neale | 3 | 3 | 2 | Stuart Coats | 1 | 1 | 3 | |
Billy Rideout | 3 | 3 | 3 | Simon Gotobed | 0 | 0 | 0 | |
Paul Hurel | 1 | 0 | 2 | Rob Shandyman-janyes | 0 | 3 | 1 | |
Paul Pickett | 1 | 3 | 2 | Steve Whipp | 3 | 2 | 1 | |
Jamie Rideout | 4 | 3 | 4 | Dennis Martin | 1 | 3 | 1 | |
Total Dolls | 15 | 13 | 17 | Total Dolls | 6 | 12 | 8 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.