Scorecard: 8th May
| West Witney Wangers | Grifters | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 3 | 2 | 4 | Liam Durkin | 0 | 1 | 1 | |
| Tony Grant | 3 | 3 | 3 | Geoff Holliday | 1 | 1 | 0 | |
| Paul Bircher | 1 | 2 | 4 | Gavin Carter | 0 | 0 | 1 | |
| Dennis Martin | 3 | 3 | 1 | John Pengilley | 2 | 0 | 2 | |
| Stuart Coats | 3 | 4 | 1 | Iain Taylor | 2 | 4 | 5 | |
| Craig Pullen | 3 | 1 | 3 | Dave Hunt | 2 | 2 | 2 | |
| Total Dolls | 16 | 15 | 16 | Total Dolls | 7 | 8 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.