Scorecard: 4th Sep
| West Witney Wangers | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 3 | 2 | 1 | Paul Neale | 1 | 3 | 2 | |
| Craig Pullen | 2 | 1 | 2 | Billy Rideout | 1 | 0 | 2 | |
| Paul Bircher | 3 | 3 | 3 | Paul Hurel | 1 | 2 | 2 | |
| Stuart Coats | 0 | 5 | 2 | Ade Winstone | 2 | 1 | 4 | |
| Steve Whipp | 3 | 2 | 2 | Jamie Rideout | 1 | 2 | 1 | |
| Dennis Martin | 2 | 3 | 2 | Dave Lee | 2 | 1 | 4 | |
| Total Dolls | 13 | 16 | 12 | Total Dolls | 8 | 9 | 15 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.