Scorecard: 28th Aug
| Bampton Ducks | West Witney Wangers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Walker | 3 | 4 | 3 | Alan Frost | 1 | 3 | 2 | |
| Rich Gidlow | 3 | 5 | 1 | Craig Pullen | 2 | 4 | 1 | |
| Stephen Brooks | 2 | 1 | 2 | Paul Bircher | 3 | 2 | 3 | |
| Dave Lathey | 4 | 1 | 3 | Stuart Coats | 5 | 1 | 0 | |
| Chris Smith | 3 | 2 | 1 | Dennis Martin | 3 | 2 | 1 | |
| Will Smith | 2 | 4 | 2 | Steve Whipp | 2 | 2 | 2 | |
| Total Dolls | 17 | 17 | 12 | Total Dolls | 16 | 14 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.