Scorecard: 7th Aug
| West Witney Wangers | Morris Marauders | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 2 | 5 | 1 | Martyn Seacole | 1 | 4 | 1 | |
| Craig Pullen | 2 | 1 | 2 | Dave Knight | 0 | 2 | 1 | |
| Paul Bircher | 2 | 0 | 2 | Lee Radband | 0 | 0 | 2 | |
| Stuart Coats | 1 | 3 | 1 | Dave Lewis | 0 | 4 | 2 | |
| Dennis Martin | 0 | 3 | 2 | Dickie Weedon | 1 | 1 | 2 | |
| Steve Whipp | 4 | 0 | 2 | Richard Wheeler | 4 | 3 | 1 | |
| Total Dolls | 11 | 12 | 10 | Total Dolls | 6 | 14 | 9 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.