Scorecard: 16th May
Carps A | Social Misfits | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Lawrence Edwards | 2 | 3 | 1 | Clive Davies | 1 | 2 | 2 | |
Pete Hark | 2 | 3 | 4 | Glyn Davies | 0 | 2 | 2 | |
Simon Gibbs | 1 | 2 | 1 | Alf Godfrey | 3 | 1 | 0 | |
Nick Gibbs | 1 | 1 | 1 | John Cassidy | 1 | 0 | 1 | |
Adrian Whitford | 0 | 2 | 1 | Mick Scivier | 2 | 1 | 0 | |
Tim Croft | 5 | 3 | 2 | Bob Brown | 2 | 1 | 2 | |
Total Dolls | 11 | 14 | 10 | Total Dolls | 9 | 7 | 7 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.