Scorecard: 9th Jul
| Sally Bashers | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Rich Jessett | 0 | 2 | 1 | Fred Cousins | 2 | 2 | 1 | |
| Matt Cantwell | 2 | 1 | 3 | Paul Howse | 2 | 0 | 1 | |
| Martin Friend | 4 | 2 | 3 | Liam Liam | 1 | 3 | 1 | |
| James Hale | 1 | 0 | 1 | Paul Coles | 0 | 1 | 0 | |
| Roy Moran | 1 | 1 | 2 | Greg Stevens | 0 | 0 | 1 | |
| Arran ‘Pedals’ Rennie | 0 | 1 | 1 | Ross Ross | 0 | 0 | 0 | |
| Total Dolls | 8 | 7 | 11 | Total Dolls | 5 | 6 | 4 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.