Scorecard: 3rd Sep
| Jockey Club | Bampton Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Neale | 1 | 3 | 4 | Mark Walker | 0 | 0 | 4 | |
| Billy Rideout | 0 | 2 | 1 | Russell Brooks | 1 | 1 | 1 | |
| Steve Hill | 0 | 0 | 2 | Alex Dawes | 2 | 3 | 1 | |
| Grant Conquest | 4 | 3 | 2 | Stephen Brooks | 0 | 0 | 3 | |
| Ade Winstone | 4 | 1 | 1 | Dave Lathey | 2 | 1 | 0 | |
| Dave Lee | 2 | 3 | 1 | Will Smith | 4 | 3 | 2 | |
| Total Dolls | 11 | 12 | 11 | Total Dolls | 9 | 8 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.