Scorecard: 13th Aug
| Bell B | Bampton Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 4 | 1 | 4 | Mark Walker | 1 | 3 | 0 | |
| John Smyth | 2 | 3 | 2 | Alex Dawes | 2 | 1 | 3 | |
| Steven Berry | 2 | 1 | 2 | Nick Pritcher | 1 | 1 | 2 | |
| Alan Morris | 2 | 4 | 3 | Stephen Brooks | 2 | 2 | 2 | |
| Max Everett | 1 | 2 | 2 | Dave Lathey | 1 | 3 | 3 | |
| Clint Rudd | 3 | 3 | 2 | Will Smith | 3 | 3 | 3 | |
| Total Dolls | 14 | 14 | 15 | Total Dolls | 10 | 13 | 13 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.