Detailed
Scores for : |
Ben Evans |
|||
Elmo 2 | Section E | |||
Played | 4 | |||
Total Dolls | 13 | |||
Average | 3.3 | |||
Max Score | 5 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | ||||
8th May | ||||
15th May | ||||
22nd May | 1 | 2 | 0 | 3 |
29th May | 0 | 3 | 2 | 5 |
5th Jun | 1 | 2 | 1 | 4 |
19th Jun | ||||
26th Jun | 0 | 0 | 1 | 1 |
3rd Jul | ||||
17th Jul | ||||
24th Jul | ||||
31st Jul | ||||
7th Aug | ||||
14th Aug | ||||
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |