Detailed
Scores for : |
Jason Thompson |
|||
Bell C | Section F | |||
Played | 1 | |||
Total Dolls | 7 | |||
Average | 7.0 | |||
Max Score | 7 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
2nd May | ||||
9th May | 2 | 2 | 3 | 7 |
16th May | ||||
23rd May | ||||
30th May | ||||
6th Jun | ||||
13th Jun | ||||
20th Jun | ||||
27th Jun | ||||
11th Jul | ||||
18th Jul | ||||
25th Jul | ||||
1st Aug | ||||
8th Aug | ||||
15th Aug | ||||
22nd Aug | ||||
29th Aug | ||||
5th Sep |