Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jockey Club |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Ade Winstone | 18 | 136 | 7.6 | 11 | 9 | 7 | 10 | 5 | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 10 | 4 | 9 | 8 | 11 | 6 | ||
2 | Chris Murphy | 16 | 111 | 6.9 | 9 | 6 | 7 | 8 | 9 | 8 | 6 | 8 | 7 | 7 | 8 | 7 | 6 | 7 | 5 | 5 | 7 | ||||
3 | Paul Pickett | 16 | 105 | 6.6 | 9 | 8 | 6 | 7 | 9 | 8 | 6 | 8 | 6 | 6 | 4 | 5 | 3 | 9 | 6 | 7 | 7 | ||||
4 | Jamie Rideout | 15 | 99 | 1 | 6.6 | 11 | 6 | 4 | 10 | 5 | 11 | 9 | 7 | 2 | 4 | 9 | 7 | 6 | 4 | 10 | 5 | ||||
5 | Paul Neale | 13 | 70 | 5.4 | 10 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 10 | 4 | 9 | 6 | 2 | |||||||
6 | Gary Murphy | 10 | 57 | 5.7 | 8 | 5 | 2 | 5 | 6 | 8 | 8 | 8 | 4 | 6 | 5 | ||||||||||
7 | Steve Hill | 8 | 48 | 6.0 | 9 | 2 | 4 | 6 | 9 | 8 | 9 | 5 | 5 | ||||||||||||
8 | Billy Rideout | 9 | 43 | 4.8 | 10 | 3 | 2 | 3 | 6 | 5 | 10 | 4 | 6 | 4 | |||||||||||
9 | Wayne Forest | 3 | 16 | 5.3 | 6 | 5 | 6 | 5 | |||||||||||||||||
Dolls | 37 | 31 | 43 | 36 | 44 | 35 | 36 | 38 | 35 | 34 | 46 | 43 | 35 | 38 | 42 | 34 | 46 | 32 | |||||||
Legs | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 37 | ||||||||||||||||||||||||
Doll Total : | 685 | ||||||||||||||||||||||||
Doll Average : | 38.1 | ||||||||||||||||||||||||
Notes: |
01/08 - cancelled against Morris Clown - to be played 30/08 |