Scorecard: |
11th Jul |
Section B |
Jockey Club |
Rowing Machine A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Chris Murphy | 3 | 3 | 2 | Paul Bircher | 3 | 0 | 2 | |
| Paul Neale | 2 | 2 | 0 | Steve Bircher | 1 | 2 | 1 | |
| Paul Pickett | 2 | 0 | 2 | Stuart Coats | 0 | 0 | 0 | |
| Billy Rideout | 2 | 3 | 1 | Simon Gotobed | 0 | 1 | 0 | |
| Jamie Rideout | 2 | 0 | 2 | Dennis Martin | 0 | 3 | 1 | |
| Ade Winstone | 3 | 4 | 1 | Dave Watton | 0 | 5 | 2 | |
| Total Dolls | 14 | 12 | 8 | Total Dolls | 4 | 11 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard