| Final League Status |
|---|
| Premier | Played | Dolls | Legs |
|---|---|---|---|
| Griffins | 18 | 943 | 39 |
| Athletico Talbot | 18 | 863 | 35 |
| Bell B | 18 | 754 | 34 |
| Sporty Rejects | 18 | 696 | 30 |
| Morris Marauders | 18 | 675 | 22 |
| Section A | Played | Dolls | Legs |
|---|---|---|---|
| Duck Sports | 18 | 838 | 38 |
| Curbridge Griffins | 18 | 730 | 22 |
| Carterton Social | 18 | 667 | 21 |
| Jolly Sportsman | 18 | 641 | 16 |
| Three Pigeons | 18 | 680 | 13 |
| Section B | Played | Dolls | Legs |
|---|---|---|---|
| Jockey Club | 18 | 685 | 37 |
| Bampton Ducks | 18 | 769 | 33 |
| Rowing Machine B | 18 | 660 | 28 |
| Lord Kitchener | 18 | 661 | 27 |
| Witney Snooker Club | 18 | 688 | 26 |
| Crown Roundheads | 18 | 644 | 26 |
| Rowing Machine A | 18 | 628 | 26 |
| West Witney SSC | 18 | 574 | 25 |
| Morris Clowns | 18 | 641 | 22 |
| Cross Keys Dogs | 18 | 617 | 20 |
| Section C | Played | Dolls | Legs |
|---|---|---|---|
| Wychwood Vets | 18 | 590 | 37 |
| Minster Lovell SSC | 18 | 609 | 33 |
| Eynsham SSC | 18 | 581 | 33 |
| Morris Midgets | 18 | 622 | 30 |
| Windrush Cockerels | 18 | 509 | 26 |
| Rose & Crown | 18 | 540 | 24 |
| Pheasant Pluckers | 18 | 500 | 23 |
| Elm Tree | 18 | 544 | 22 |
| Crown Clangers | 18 | 524 | 22 |
| Lamb & Flag A | 18 | 464 | 20 |
| Section D | Played | Dolls | Legs |
|---|---|---|---|
| Bell A | 16 | 506 | 38 |
| Morris Minors | 16 | 492 | 29 |
| Fox Leafield A | 16 | 477 | 29 |
| Cross Keys | 16 | 432 | 26 |
| Kitcheners | 16 | 433 | 25 |
| Chequers | 16 | 397 | 21 |
| Talbot's Alternates | 16 | 420 | 19 |
| Beehive | 16 | 322 | 16 |
| Touchliners | 16 | 333 | 13 |
| BYE |
| Section E | Played | Dolls | Legs |
|---|---|---|---|
| Clanfield FC | 16 | 488 | 38 |
| Trout | 16 | 427 | 32 |
| White Hart ML | 16 | 389 | 28 |
| Troutlets | 16 | 385 | 25 |
| Carps A | 16 | 410 | 24 |
| Nomads | 16 | 381 | 22 |
| Talbot Utd | 16 | 397 | 20 |
| Horseshoes | 16 | 410 | 18 |
| Carterton FC | 16 | 320 | 9 |
| BYE |
| Section F | Played | Dolls | Legs |
|---|---|---|---|
| Romany Beginners | 14 | 369 | 27 |
| Windrush Inn | 14 | 360 | 23 |
| Wombles | 14 | 351 | 23 |
| Hobgoblins | 14 | 337 | 23 |
| The Vic | 14 | 317 | 19 |
| Lamb & Flag B | 14 | 265 | 19 |
| Tavernites | 14 | 279 | 16 |
| Masonic Chuckers | 14 | 286 | 15 |
| BYE | |||
| BYE |
| Section G | Played | Dolls | Legs |
|---|---|---|---|
| Swinbrook CC | 16 | 405 | 34 |
| Sticks Of Fury | 16 | 427 | 33 |
| Pink Every Time | 16 | 350 | 27 |
| White Hart Eynsham | 16 | 396 | 26 |
| Sherborne Social | 16 | 356 | 22 |
| Fox Leafield B | 16 | 335 | 19 |
| Haileys Last Stand | 16 | 329 | 18 |
| Griffindors | 16 | 349 | 16 |
| Throwers Of Spartan | 16 | 249 | 15 |
| BYE |