| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Carps A |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Nick Price | 14 | 80 | 5.7 | 11 | 8 | 4 | 7 | 7 | 3 | 11 | 7 | 6 | 4 | 6 | 4 | 6 | 0 | 7 | ||||||
| 2 | Lawrence Edwards | 14 | 71 | 5.1 | 7 | 7 | 4 | 7 | 6 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 3 | ||||||
| 3 | Nick Gibbs | 14 | 70 | 5.0 | 8 | 3 | 8 | 6 | 5 | 4 | 5 | 7 | 7 | 5 | 3 | 7 | 3 | 3 | 4 | ||||||
| 4 | Adrian Whitford | 12 | 45 | 3.8 | 6 | 1 | 5 | 6 | 2 | 6 | 6 | 1 | 3 | 4 | 5 | 3 | 3 | ||||||||
| 5 | Des Patrick-Smith | 10 | 42 | 4.2 | 7 | 7 | 4 | 6 | 6 | 2 | 3 | 0 | 5 | 6 | 3 | ||||||||||
| 6 | Steve Newport | 10 | 32 | 3.2 | 6 | 3 | 0 | 5 | 3 | 4 | 6 | 0 | 4 | 4 | 3 | ||||||||||
| 7 | Richard Newport | 8 | 24 | 3.0 | 5 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 3 | ||||||||||||
| 8 | Tony Addy | 7 | 21 | 3.0 | 5 | 3 | 2 | 5 | 2 | 3 | 4 | 2 | |||||||||||||
| 9 | Steve Lazarus | 3 | 13 | 4.3 | 7 | 7 | 5 | 1 | |||||||||||||||||
| 10 | Simon Gibbs | 2 | 7 | 3.5 | 4 | 3 | 4 | ||||||||||||||||||
| 11 | Lawrence Jones | 1 | 3 | 3 | 3 | ||||||||||||||||||||
| 12 | Dan Fowkes | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Dolls | 25 | 31 | 32 | 28 | 17 | 26 | 35 | 32 | 29 | 17 | 25 | 28 | 18 | 26 | 18 | 23 | |||||||||
| Legs | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | |||||||||
| Played : | 16 | ||||||||||||||||||||||||
| Leg Total : | 24 | ||||||||||||||||||||||||
| Doll Total : | 410 | ||||||||||||||||||||||||
| Doll Average : | 25.6 | ||||||||||||||||||||||||
| Notes: |
| 09/05 - BYE 18/07 - BYE |