| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Bell B |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Max Everett | 17 | 152 | 1 | 8.9 | 11 | 10 | 9 | 6 | 11 | 8 | 8 | 10 | 8 | 10 | 9 | 8 | 10 | 8 | 10 | 6 | 10 | 11 | ||
| 2 | Paul Gill | 16 | 125 | 7.8 | 13 | 13 | 10 | 5 | 11 | 10 | 5 | 4 | 5 | 6 | 9 | 10 | 9 | 6 | 7 | 6 | 9 | ||||
| 3 | Paul Wright | 16 | 116 | 7.3 | 13 | 5 | 9 | 4 | 6 | 10 | 4 | 6 | 13 | 6 | 7 | 10 | 8 | 6 | 8 | 7 | 7 | ||||
| 4 | Dale Edmunds | 16 | 113 | 1 | 7.1 | 12 | 6 | 2 | 7 | 8 | 3 | 9 | 11 | 9 | 8 | 12 | 6 | 6 | 5 | 8 | 6 | 7 | |||
| 5 | Clint Rudd | 16 | 97 | 6.1 | 10 | 7 | 7 | 5 | 4 | 10 | 6 | 5 | 4 | 9 | 8 | 5 | 8 | 4 | 3 | 6 | 6 | ||||
| 6 | Steven Berry | 14 | 84 | 6.0 | 8 | 8 | 4 | 5 | 3 | 5 | 6 | 7 | 6 | 8 | 6 | 8 | 6 | 6 | 6 | ||||||
| 7 | Ian Luckett | 11 | 51 | 4.6 | 8 | 7 | 8 | 6 | 4 | 4 | 6 | 3 | 2 | 5 | 4 | 2 | |||||||||
| 8 | Alan Morris | 2 | 16 | 8.0 | 8 | 8 | 8 | ||||||||||||||||||
| Dolls | 49 | 46 | 30 | 47 | 51 | 31 | 36 | 38 | 49 | 45 | 47 | 39 | 48 | 40 | 41 | 35 | 41 | 41 | |||||||
| Legs | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 34 | ||||||||||||||||||||||||
| Doll Total : | 754 | ||||||||||||||||||||||||
| Doll Average : | 41.9 | ||||||||||||||||||||||||
| Notes: |
| 30/05 - Three Pigeons cancelled - no team - to be played 02/07 06/06 cancelled against Jolly Sportsman - holidays - to be played 12/06 15/08 - cancelled against Jolly Sportsman - no team - TBA |