Scorecard: |
15th Aug |
Premier/A |
Jolly Sportsman |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 1 | 0 | 3 | Steven Berry | 2 | 3 | 3 | |
Steve Bower | 3 | 1 | 3 | Dale Edmunds | 2 | 1 | 2 | |
Brian Lawfull | 1 | 4 | 0 | Max Everett | 2 | 0 | 4 | |
Keith Megson | 3 | 4 | 4 | Paul Gill | 1 | 4 | 1 | |
Colin Norton | 1 | 0 | 0 | Alan Morris | 5 | 0 | 3 | |
Steve Page | 2 | 0 | 2 | Paul Wright | 2 | 4 | 2 | |
Total Dolls | 11 | 9 | 12 | Total Dolls | 14 | 12 | 15 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard