Scorecard: |
11th Jul |
Premier/A |
Duck Sports |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 1 | 1 | 3 | Steven Berry | 3 | 2 | 2 | |
Steve Cleaver | 1 | 1 | 2 | Dale Edmunds | 2 | 2 | 4 | |
Roland Finch | 5 | 2 | 4 | Max Everett | 3 | 4 | 2 | |
Ian Howie | 3 | 2 | 2 | Paul Gill | 2 | 2 | 2 | |
Bernie Huckin | 2 | 2 | 2 | Clint Rudd | 4 | 3 | 2 | |
John Smyth | 5 | 4 | 1 | Paul Wright | 2 | 2 | 2 | |
Total Dolls | 17 | 12 | 14 | Total Dolls | 16 | 15 | 14 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard