Scorecard: |
2nd May |
Section B |
Rowing Machine A |
Jockey Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Bircher | 1 | 0 | 1 | Chris Murphy | 3 | 1 | 2 | |
| Steve Bircher | 1 | 1 | 3 | Paul Neale | 1 | 3 | 1 | |
| Stuart Coats | 3 | 1 | 1 | Paul Pickett | 3 | 2 | 3 | |
| Simon Gotobed | 2 | 1 | 0 | Billy Rideout | 0 | 2 | 1 | |
| Tony Grant | 3 | 4 | 2 | Jamie Rideout | 1 | 3 | 2 | |
| Dennis Martin | 2 | 2 | 2 | Ade Winstone | 2 | 2 | 5 | |
| Total Dolls | 12 | 9 | 9 | Total Dolls | 10 | 13 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard